Results Lists
Please select your event:
WITCHES CURSE CTC CHALLENGE RIDE & SPORTIVE
PHIL LIGGETT CTC CHALLENGE RIDE & SPORTIVE
RON KITCHING CTC CHALLENGE RIDE & SPORTIVE
GUILDFORD CTC CHALLENGE RIDE & SPORTIVE (LONG)
GUILDFORD CTC CHALLENGE RIDE & SPORTIVE (SHORT)
RIDE TO THE PIES CTC CHALLENGE RIDE & SPORTIVE (LONG)
WITCHES CURSE CTC CHALLENGE RIDE & SPORTIVE
| Number | Start Time | Finish time | Time |
|---|---|---|---|
| 1 | 9:12 | 12:37 | 3:25 |
| 2 | 9:15 | 13:23 | 4:08 |
| 3 | 9:13 | 14:11 | 4:58 |
| 6 | 9:12 | 12:37 | 3:25 |
| 8 | 9:10 | 14:50 | 5:40 |
| 9 | 9:11 | 15:43 | 6:32 |
| 11 | 9:11 | 15:35 | 6:24 |
| 12 | 9:12 | 14:12 | 5:00 |
| 16 | 9:12 | 15:24 | 6:12 |
| 18 | 9:13 | 15:21 | 6:08 |
| 20 | 9:13 | 15:23 | 6:10 |
| 22 | 9:11 | 15:17 | 6:06 |
| 23 | 9:10 | 15:47 | 6:37 |
| 24 | 9:10 | 15:17 | 6:07 |
| 25 | 9:15 | 15:10 | 5:55 |
| 28 | 9:13 | 14:23 | 5:10 |
| 30 | 9:10 | 15:35 | 6:25 |
| 31 | 9:11 | 15:15 | 6:04 |
| 32 | 9:12 | 15:24 | 6:12 |
| 33 | 9:10 | 15:50 | 6:40 |
| 35 | 9:12 | 13:59 | 4:47 |
| 42 | 9:13 | 13:58 | 4:45 |
| 43 | 9:15 | 13:40 | 4:25 |
| 44 | 9:15 | 13:40 | 4:25 |
| 45 | 9:11 | 14:35 | 5:24 |
| 46 | 9:12 | 15:09 | 5:57 |
| 47 | 9:14 | 14:11 | 4:57 |
| 48 | 9:13 | 14:41 | 5:28 |
| 49 | 9:14 | 12:54 | 3:40 |
| 50 | 9:15 | ? | ? |
| 52 | 9:12 | 13:13 | 4:01 |
| 53 | ? | ? | 0:00 |
| 54 | ? | ? | 0:00 |
| 55 | 9:10 | 12:25 | 3:15 |
| 58 | 9:12 | 12:42 | 3:30 |
| 60 | 9:10 | 14:59 | 5:49 |
| 64 | 9:10 | 12:25 | 3:15 |
| 65 | 9:15 | DNF | 0:00 |
| 66 | 9:13 | 13:30 | 4:17 |
| 67 | 9:12 | 12:25 | 3:13 |
| 68 | 9:14 | 12:13 | 2:59 |
| 90 | 9:14 | 14:37 | 5:23 |
| 91 | 9:13 | 13:25 | 4:12 |
| 92 | 9:12 | 14:07 | 4:55 |
| 93 | 9:11 | 12:05 | 2:54 |
| 94 | 9:13 | 14:39 | 5:26 |
| 95 | 9:12 | 14:19 | 5:07 |
| 96 | 9:15 | 14:59 | 5:44 |
| 97 | 9:15 | 14:04 | 4:49 |
?
?
PHIL LIGGETT CTC CHALLENGE RIDE & SPORTIVE
| Number | Time | Route |
|---|---|---|
| 1 | 05:48:00 | Long |
| 2 | 07:21:00 | Long |
| 3 | 08:50:00 | Long |
| 4 | 05:38:00 | Long |
| 5 | 06:40:00 | Long |
| 6 | 00:00:00 | ? |
| 7 | 07:28:00 | Long |
| 8 | 04:26:00 | Short |
| 9 | 00:00:00 | ? |
| 10 | 06:48:00 | Long |
| 11 | 06:32:00 | Long |
| 12 | 06:03:00 | Long |
| 13 | 07:45:00 | Long |
| 14 | 00:00:00 | ? |
| 15 | 08:47:00 | Long |
| 16 | 05:46:00 | Short |
| 17 | 00:00:00 | ? |
| 18 | 06:19:00 | Long |
| 19 | 06:12:00 | Long |
| 20 | 06:40:00 | Long |
| 21 | 06:33:00 | Long |
| 22 | 05:51:00 | Long |
| 23 | 07:04:00 | Long |
| 24 | 07:58:00 | Long |
| 25 | 00:00:00 | ? |
| 26 | 00:00:00 | ? |
| 27 | 04:54:00 | Short |
| 28 | 06:53:00 | Long |
| 29 | 06:36:00 | Long |
| 30 | 08:26:00 | Long |
| 31 | 07:21:00 | Long |
| 32 | 06:12:00 | Long |
| 33 | 09:07:00 | Long |
| 34 | 06:32:00 | Long |
| 35 | 09:19:00 | Long |
| 36 | 08:32:00 | Long |
| 37 | 06:33:00 | Long |
| 38 | 07:57:00 | Long |
| 39 | 06:57:00 | Long |
| 40 | 06:57:00 | Long |
| 41 | 05:54:00 | Long |
| 42 | 04:37:00 | Short |
| 43 | 07:50:00 | Long |
| 44 | 00:00:00 | ? |
| 45 | 06:03:00 | Long |
| 46 | 06:22:00 | Long |
| 47 | 05:24:00 | Long |
| 48 | 08:46:00 | Long |
| 49 | 06:17:00 | Long |
| 50 | 09:08:00 | Long |
| 51 | 07:06:00 | Long |
| 52 | 00:00:00 | ? |
| 53 | 06:51:00 | Long |
| 54 | 00:00:00 | ? |
| 55 | 04:48:00 | Short |
| 56 | DNF | ? |
| 57 | 05:22:00 | Short |
| 58 | 06:57:00 | Long |
| 59 | 06:49:00 | Long |
| 60 | 07:30:00 | Long |
| 61 | 07:09:00 | Long |
| 62 | 06:40:00 | Long |
| 63 | 05:20:00 | Long |
| 64 | 00:00:00 | ? |
| 65 | 07:47:00 | Long |
| 66 | 07:00:00 | Long |
| 67 | 07:58:00 | Long |
| 68 | 05:28:00 | Short |
| 69 | 05:46:00 | Short |
| 70 | 05:40:00 | Long |
| 71 | 07:17:00 | Long |
| 72 | 04:54:00 | Short |
| 73 | 07:21:00 | Long |
| 74 | 06:19:00 | Long |
| 75 | 07:21:00 | Long |
| 76 | 07:47:00 | Long |
| 77 | 06:30:00 | Long |
| 78 | 00:00:00 | ? |
| 79 | 07:26:00 | Long |
| 80 | 08:42:00 | Long |
| 81 | 07:05:00 | Long |
| 82 | 06:14:00 | Long |
| 83 | 00:00:00 | ? |
| 84 | 07:21:00 | Long |
| 85 | 08:33:00 | Long |
| 86 | 04:49:00 | Short |
| 87 | 04:49:00 | Short |
| 88 | 06:52:00 | Long |
| 89 | 08:35:00 | Long |
| 90 | 06:12:00 | Long |
| 91 | 04:43:00 | Short |
| 92 | 09:19:00 | Long |
| 93 | 00:00:00 | ? |
| 94 | 07:42:00 | Long |
| 95 | 08:01:00 | Long |
| 96 | 06:32:00 | Long |
| 97 | 06:40:00 | Long |
| 98 | DNF | ? |
| 99 | 07:33:00 | Long |
| 100 | 06:53:00 | Long |
| 101 | 06:18:00 | Long |
| 102 | 06:18:00 | Long |
| 103 | 06:14:00 | Short |
| 104 | 05:54:00 | Long |
| 105 | 00:00:00 | ? |
| 106 | 08:44:00 | Long |
| 107 | 08:44:00 | Long |
| 108 | 05:46:00 | Long |
| 109 | 06:40:00 | Long |
| 110 | 08:41:00 | Long |
| 111 | 07:59:00 | Long |
| 112 | 08:42:00 | Long |
| 113 | 08:42:00 | Long |
| 114 | 08:41:00 | Long |
| 115 | 05:46:00 | Short |
| 116 | DNF | ? |
| 117 | 05:48:00 | Long |
| 118 | 08:15:00 | Long |
| 119 | 05:46:00 | Short |
| 120 | 08:15:00 | Long |
| 121 | 08:15:00 | Long |
| 122 | 08:15:00 | Long |
| 123 | 06:00:00 | Short |
| 124 | 06:03:00 | Short |
| 125 | 04:37:00 | Short |
| 126 | 08:17:00 | Long |
| 127 | 08:23:00 | Long |
| 128 | 06:54:00 | Long |
| 129 | 08:45:00 | Long |
| 130 | 06:14:00 | Short |
| 131 | 07:08:00 | Long |
| 132 | 06:13:00 | Short |
| 133 | 05:09:00 | Short |
| 134 | 05:09:00 | Short |
| 135 | 05:09:00 | Short |
| 136 | 05:22:00 | Short |
| 137 | 05:20:00 | Short |
| 138 | 05:36:00 | Short |
| 139 | 05:22:00 | Short |
| 140 | 05:49:00 | Short |
| 141 | 05:31:00 | Short |
| 142 | 04:30:00 | Short |
| 143 | 04:31:00 | Short |
| 144 | 00:00:00 | ? |
| 145 | 00:00:00 | ? |
| 146 | 00:00:00 | ? |
| 147 | 00:00:00 | ? |
| 148 | 00:00:00 | ? |
| 149 | 00:00:00 | ? |
| 200 | 04:55:00 | Short |
| 201 | 06:01:00 | Short |
| 202 | 06:44:00 | Short |
| 203 | 05:14:00 | Short |
| 204 | 06:36:00 | Short |
| 205 | 04:30:00 | Short |
| 206 | 00:00:00 | ? |
| 207 | 04:14:00 | Short |
| 208 | 05:32:00 | Short |
| 209 | 05:59:00 | Short |
| 210 | 06:43:00 | Short |
| 211 | 07:06:00 | Short |
| 212 | 00:00:00 | ? |
| 213 | 04:50:00 | Short |
| 214 | 04:52:00 | Short |
| 215 | 05:34:00 | Short |
| 216 | 04:58:00 | Short |
| 217 | 04:50:00 | Short |
| 218 | 06:00:00 | Short |
| 219 | 04:48:00 | Short |
| 220 | 05:49:00 | Short |
| 221 | 06:09:00 | Short |
| 222 | 00:00:00 | ? |
| 223 | 04:05:00 | Short |
| 224 | 05:48:00 | Short |
| 225 | 05:47:00 | Short |
| 226 | 00:00:00 | ? |
| 227 | 05:21:00 | Short |
| 228 | 07:23:00 | Short |
| 229 | 05:38:00 | Short |
| 230 | 00:00:00 | ? |
| 231 | 04:57:00 | Short |
| 232 | 07:53:00 | Short |
| 233 | 05:48:00 | Short |
| 234 | 05:54:00 | Short |
| 235 | 05:51:00 | Short |
| 236 | 04:49:00 | Short |
| 237 | 05:04:00 | Short |
| 238 | 04:55:00 | Short |
| 239 | 05:21:00 | Short |
| 240 | 04:15:00 | Short |
| 241 | 05:35:00 | Short |
| 242 | 07:01:00 | Short |
| 243 | 04:33:00 | Short |
| 244 | 06:37:00 | Short |
| 245 | 06:05:00 | Short |
| 246 | 05:25:00 | Short |
| 247 | 05:38:00 | Short |
| 248 | 06:26:00 | Short |
| 249 | 00:00:00 | ? |
| 250 | 04:58:00 | Short |
| 251 | 06:06:00 | Short |
| 252 | 05:12:00 | Short |
| 253 | 05:09:00 | Short |
| 254 | 05:11:00 | Short |
| 255 | 05:56:00 | Short |
| 256 | DNF | ? |
| 257 | 00:00:00 | Short |
| 258 | 00:00:00 | Short |
| 259 | 00:00:00 | Short |
| 260 | 05:31:00 | Short |
| 261 | 06:40:00 | Short |
| 262 | 04:28:00 | Short |
| 263 | 08:35:00 | Short |
| 264 | 05:04:00 | Short |
| 265 | 05:35:00 | Short |
| 266 | 04:30:00 | Short |
| 267 | 05:59:00 | Short |
| 268 | 00:00:00 | Short |
| 269 | 00:00:00 | Short |
| 270 | 00:00:00 | Short |
?
RON KITCHING CTC CHALLENGE RIDE & SPORTIVE
| Number | Start Time | Finish time | Time |
|---|---|---|---|
| 1 | 8:34 | 17:30 | 8:56 |
| 2 | 8:34 | 17:30 | 8:56 |
| 3 | ? | 13:17 | 13:17 |
| 4 | 8:53 | 14:36 | 5:43 |
| 5 | 8:45 | 16:20 | 7:35 |
| 6 | 8:45 | 16:20 | 7:35 |
| 7 | ? | 13:58 | 13:58 |
| 8 | 9:18 | 15:00 | 5:42 |
| 9 | ? | ? | 0:00 |
| 10 | 9:18 | 15:29 | 6:11 |
| 11 | 9:09 | 13:33 | 4:24 |
| 12 | ? | 14:17 | 14:17 |
| 13 | 8:35 | 15:06 | 6:31 |
| 14 | DNS | ? | DNF |
| 15 | 8:35 | 15:06 | 6:31 |
| 16 | 8:30 | 16:44 | 8:14 |
| 17 | ? | 14:40 | 14:40 |
| 18 | 8:38 | 14:39 | 6:01 |
| 19 | 8:37 | 15:50 | 7:13 |
| 20 | 8:34 | 17:16 | 8:42 |
| 21 | 8:38 | 17:03 | 8:25 |
| 22 | 8:50 | 17:02 | 8:12 |
| 23 | 8:37 | 17:36 | 8:59 |
| 24 | 8:30 | 16:45 | 8:15 |
| 25 | 8:37 | 16:16 | 7:39 |
| 26 | 9:18 | 15:29 | 6:11 |
| 27 | 8:35 | 15:14 | 6:39 |
| 30 | DNS | ? | DNF |
| 31 | 8:34 | 15:04 | 6:30 |
| 32 | 8:36 | 17:06 | 8:30 |
| 33 | 8:34 | 15:04 | 6:30 |
| 34 | 8:37 | 15:38 | 7:01 |
| 35 | DNS | ? | DNF |
| 36 | 8:34 | 15:59 | 7:25 |
| 37 | ? | 17:03 | 17:03 |
| 38 | 8:38 | 15:05 | 6:27 |
| 39 | ? | 14:17 | 14:17 |
| 40 | 8:20 | 14:22 | 6:02 |
| 41 | 8:36 | 16:11 | 7:35 |
| 42 | 8:30 | 16:44 | 8:14 |
| 43 | 8:34 | 15:04 | 6:30 |
| 44 | 8:36 | 14:32 | 5:56 |
| 45 | 8:34 | 15:59 | 7:25 |
| 46 | 8:35 | 14:45 | 6:10 |
| 47 | 8:36 | 14:03 | 5:27 |
| 48 | DNS | ? | DNF |
| 49 | ? | 14:17 | 14:17 |
| 50 | DNS | ? | DNF |
| 51 | ? | 17:03 | 17:03 |
| 52 | 8:37 | 17:02 | 8:25 |
| 53 | DNS | ? | DNF |
| 54 | 8:30 | 16:46 | 8:16 |
| 55 | ? | ? | 0:00 |
| 57 | DNS | ? | DNF |
| 58 | 8:37 | 16:18 | 7:41 |
| 59 | 8:30 | 16:44 | 8:14 |
| 60 | DNS | ? | DNF |
| 61 | ? | 16:02 | 16:02 |
| 62 | 8:37 | 17:02 | 8:25 |
| 63 | 8:36 | 14:03 | 5:27 |
| 64 | 8:37 | 16:16 | 7:39 |
| 65 | ? | 17:03 | 17:03 |
| 66 | ? | 15:38 | 15:38 |
| 67 | ? | ? | 0:00 |
| 68 | 8:38 | 17:30 | 8:52 |
| 69 | DNS | ? | DNF |
| 70 | 8:38 | 17:30 | 8:52 |
| 71 | 8:38 | 13:27 | 4:49 |
| 72 | DNS | ? | DNF |
| 73 | DNS | ? | DNF |
| 74 | 8:40 | 14:55 | 6:15 |
| 75 | 8:40 | 14:55 | 6:15 |
| 76 | 9:07 | 15:35 | 6:28 |
| 77 | 9:07 | 15:35 | 6:28 |
| 78 | 8:36 | 14:17 | 5:41 |
| 79 | 8:45 | 14:57 | 6:12 |
| 80 | 8:45 | 14:48 | 6:03 |
| 81 | 8:36 | 14:57 | 6:21 |
| 82 | 8:36 | 13:19 | 4:43 |
| 83 | 8:35 | 13:38 | 5:03 |
| 84 | 9:15 | 14:36 | 5:21 |
| 85 | DNS | ? | DNF |
| 86 | DNS | ? | DNF |
| 87 | 8:36 | 13:47 | 5:11 |
| 88 | 8:38 | 13:17 | 4:39 |
| 89 | 9:12 | 15:17 | 6:05 |
| 90 | 9:12 | 15:17 | 6:05 |
| 91 | 8:45 | 14:57 | 6:12 |
| 92 | 8:36 | 13:18 | 4:42 |
| 93 | 8:38 | 13:18 | 4:40 |
| 94 | DNS | ? | DNF |
| 95 | 8:45 | 14:48 | 6:03 |
| 96 | 8:36 | 14:17 | 5:41 |
| 97 | 8:50 | 13:27 | 4:37 |
| 98 | 8:30 | 14:59 | 6:29 |
| 99 | 8:00 | 13:03 | 5:03 |
| 100 | ? | 14:35 | 14:35 |
| 101 | 9:07 | 15:35 | 6:28 |
| 102 | 9:07 | 15:35 | 6:28 |
| 103 | 8:30 | 14:17 | 5:47 |
| 104 | 9:07 | 15:35 | 6:28 |
| 105 | 8:36 | 13:19 | 4:43 |
| 106 | 8:38 | 14:02 | 5:24 |
| 107 | 9:07 | 15:35 | 6:28 |
| 108 | 8:38 | 14:17 | 5:39 |
| 109 | 8:37 | 14:36 | 5:59 |
| 110 | DNS | ? | DNF |
| 111 | 9:07 | 14:19 | 5:12 |
| 112 | 8:05 | 12:24 | 4:19 |
| 113 | 9:12 | 15:34 | 6:22 |
| 114 | DNS | ? | DNF |
| 115 | 9:07 | 13:47 | 4:40 |
| 118 | 9:07 | 15:35 | 6:28 |
| 119 | 9:07 | 15:35 | 6:28 |
| 120 | ? | ? | 0:00 |
| 121 | 8:30 | 14:18 | 5:48 |
| 122 | 9:30 | 14:57 | 5:27 |
?
GUILDFORD CTC CHALLENGE RIDE & SPORTIVE (LONG)
| Number | Time |
|---|---|
| Number | Time |
| 1 | 03:49:00 |
| 2 | ? |
| 3 | 06:41:00 |
| 4 | ? |
| 5 | ? |
| 6 | ? |
| 7 | 03:49:00 |
| 8 | 03:49:00 |
| 9 | 06:41:00 |
| 10 | ? |
| 11 | ? |
| 12 | 05:36:00 |
| 13 | 08:15:00 |
| 14 | DNF |
| 15 | 04:14:00 |
| 16 | 07:07:00 |
| 17 | 05:59:00 |
| 18 | DNF |
| 19 | 06:36:00 |
| 20 | 05:11:00 |
| 21 | 08:02:00 |
| 22 | 08:02:00 |
| 23 | 08:02:00 |
| 24 | 06:57:00 |
| 25 | 06:57:00 |
| 26 | 07:31:00 |
| 27 | 08:21:00 |
| 28 | 07:31:00 |
| 29 | 06:08:00 |
| 30 | 07:03:00 |
| 31 | 07:04:00 |
| 32 | 07:53:00 |
| 33 | 07:13:00 |
| 34 | 08:28:00 |
| 35 | 08:28:00 |
| 36 | 09:27:00 |
| 37 | 08:01:00 |
| 38 | 09:27:00 |
| 39 | 03:30:00 |
| 40 | 06:18:00 |
| 41 | 06:52:00 |
| 42 | 06:50:00 |
| 43 | 04:23:00 |
| 44 | 06:52:00 |
| 45 | 04:13:00 |
| 46 | 04:29:00 |
| 47 | 04:15:00 |
| 48 | 04:29:00 |
| 49 | 06:48:00 |
| 50 | ? |
| 51 | 06:52:00 |
| 52 | 06:15:00 |
| 53 | 06:03:00 |
| 54 | 08:01:00 |
| 55 | 08:01:00 |
| 56 | 07:14:00 |
?
GUILDFORD CTC CHALLENGE RIDE & SPORTIVE (SHORT)
| Number | Time |
|---|---|
| 101 | 04:07:00 |
| 102 | 04:34:00 |
| 103 | 04:34:00 |
| 104 | 04:34:00 |
| 105 | ? |
| 106 | 13:38:00 |
| 107 | ? |
| 108 | 04:34:00 |
| 109 | ? |
| 110 | 05:35:00 |
| 111 | ? |
| 112 | ? |
| 113 | 05:35:00 |
| 114 | 03:49:00 |
| 115 | 04:01:00 |
| 116 | ? |
| 117 | ? |
| 118 | 03:48:00 |
| 119 | ? |
| 120 | 04:06:00 |
| 121 | 04:17:00 |
| 122 | 04:13:00 |
| 123 | 04:19:00 |
| 124 | DNF |
| 125 | 06:59:00 |
| 126 | 07:04:00 |
| 127 | 04:05:00 |
| 128 | 07:04:00 |
| 129 | 04:21:00 |
| 130 | 06:59:00 |
| 131 | 04:24:00 |
| 132 | ? |
| 133 | 05:02:00 |
| 134 | 04:19:00 |
| 135 | 07:04:00 |
| 136 | 03:44:00 |
| 137 | 03:44:00 |
| 138 | 05:11:00 |
| 139 | 03:28:00 |
| 140 | 04:23:00 |
| 141 | 03:26:00 |
| 142 | 04:17:00 |
| 143 | 05:47:00 |
| 144 | 00:00:00 |
| 145 | 04:21:00 |
| 146 | 03:48:00 |
| 147 | DNF |
| 148 | 04:14:00 |
| 149 | 04:33:00 |
| 150 | 04:33:00 |
| 151 | ? |
| 152 | 03:51:00 |
| 153 | 13:48:00 |
| 154 | 04:01:00 |
| 155 | 04:01:00 |
| 156 | 04:51:00 |
| 157 | 04:51:00 |
| 158 | 04:51:00 |
| 159 | 04:25:00 |
| 160 | 05:47:00 |
| 161 | 04:21:00 |
| 162 | 05:47:00 |
| 163 | 05:47:00 |
| 164 | 06:54:00 |
| 165 | 04:29:00 |
| 166 | 07:04:00 |
| 167 | 05:56:00 |
| 168 | 04:21:00 |
| 169 | 04:07:00 |
| 170 | 04:44:00 |
| 171 | 05:11:00 |
| 172 | 04:07:00 |
| 173 | 03:49:00 |
?
RIDE TO THE PIES CTC CHALLENGE RIDE & SPORTIVE (LONG)
First name Last name Number Gender Finish status Finish time John Attwood 3 Male Finished 5:10:40 Sarah Walker 4 Female Finished 4:29:36 Paul Axon 7 Male Finished 5:20:20 simon bird 9 Male Finished 5:12:04 Richard Blurton 10 Male Finished 6:20:13 mark bolton 11 Male Finished 4:38:06 Jack Boyer 12 Male Finished 5:29:23 David Brewster 13 Male Finished 5:29:26 Michael Brooke 14 Male Finished 5:43:03 Alistair Bunting 15 Male Finished 5:18:04 Robert Chandler 17 Male Finished 4:56:39 Keith Chapman 18 Male Finished 5:33:20 Owen Clark 19 Male Finished 5:44:37 James Clarke 20 Male Finished 5:24:02 David Clegg 21 Male Finished 5:37:07 Tim Cowley 22 Male Finished 7:18:24 James Creasey 23 Male Finished 5:29:29 Simon Davis 24 Male Finished 5:24:02 Charles Fisher 28 Male Finished 5:40:11 adam fletcher 30 Male Finished 5:25:40 william flockton 31 Male Finished 5:43:04 Andrew Gardner 33 Male Finished 4:36:22 Jonathan Godfrey 35 Male Finished 5:57:30 Purdy Graeme 36 Male Finished 3:51:49 Gordon Hickin 39 Male Finished 5:18:37 Owain Hughes 40 Male Finished 5:23:04 Glen Lodge 41 Male Finished 5:41:59 CARL LONGMAN 42 Male Finished 5:24:59 Richard Miller 44 Male Finished 5:41:58 Les Monk 45 Male Finished 6:20:12 James Moore 46 Male Finished 5:23:03 Simon Penny 49 Male Finished 5:54:28 Andy Philps 50 Male Finished 5:25:55 Nigel Priston 51 Male Finished 6:20:10 Nicci Riglar 52 Female Finished 6:06:49 Stephen Riglar 53 Male Finished 6:43:27 Michael Robinson 54 Male Finished 5:32:00 Jeremy Robinson 55 Male Finished 5:04:59 andy rowe 56 Male Finished 5:33:21 Daniel Sahota 57 Male Finished 6:19:15 Christian Schneider 58 Male Finished 5:06:20 John Sedwards 59 Male Finished 5:25:51 mark singleton 62 Male Finished 5:20:24 david skinner 63 Male Finished 5:25:53 simon smart 64 Male Finished 5:08:03 Adrian SNELGROVE 65 Male Finished 5:49:04 Kevin Thomasson 66 Male Finished 6:16:48 Mike Tyson 68 Male Finished 5:29:30 Matt Venn 69 Male Finished 7:16:51 Michelle Walter 70 Female Finished 5:42:29 Richard Walter 71 Male Finished 4:56:53 Tom Ward 72 Male Finished 5:25:40 Matt Waters 73 Male Finished 6:32:10 david webb 75 Male Finished 5:39:31 Jamie Williams 76 Male Finished 4:56:41 David Wilson 77 Male Finished 4:54:16 David Hutchinson 78 Male Finished 5:24:03 Martin Smith 79 Male Finished 4:57:00 Alan Hilder 80 Male Finished 6:07:42 Richard Beattie 81 Male Finished 6:07:05 Simon Martell 82 Male Finished 6:08:38 Sandra Charles 83 Female Finished 6:07:40 Glen Doel 84 Male Finished 6:06:53 Robert Chatham 85 Male Finished 6:07:04 Simon Gale 86 Male Finished 6:09:07 Carl Walker 87 Male Finished 6:07:08 Adrian Bryant 88 Male Finished 5:07:37 Peter Shinn 89 Male Finished 5:13:49 Adam Basham 90 Male Finished 5:10:08 Matthew Baker 91 Male Finished 5:18:31 Justine Dewberry 92 Female Finished 5:18:32 Daniel Porteous 93 Male Finished 7:00:49 Jordan Wade 94 Male Finished 5:17:53 Benjamin Bishop 95 Male Finished 7:00:50 John Jennings 96 Male Finished 4:40:02 Alex Day 100 Male Finished 5:04:39 Jay Hookins 101 Male Finished 5:04:39 Simon Cross 102 Male Finished 4:17:32 Dave Price 103 Male Finished 4:17:34 Steve Crutcher 104 Male Finished 4:17:33 David Jones 107 Male Finished 4:53:36 Tim Lee 108 Male Finished 4:41:59 Jon Weber 109 Male Finished 4:42:19 Brett Edbrook 110 Male Finished 4:42:22 John Sibley 111 Male Finished 6:06:50 David Norton 112 Male Finished 5:30:26 Jonathan Drennan 113 Male Finished 4:54:31 Richard Powley 114 Male Finished 6:32:10 Heath Fletcher 115 Male Finished 6:32:11 Peter Smyth 116 Male Finished 5:37:36 Simon Rawlinson 117 Male Finished 5:37:36 Russ Corn 118 Male Finished 4:14:54 Geoff Keenan 187 Male Finished 5:49:04 Nigel Taylor 201 Male Finished 4:56:41 Richard Walter 208 Male Finished 5:42:29 Robert Acaster 224 Male Finished 4:36:45 Rodney Fowler 225 Male Finished 5:40:32 ?
RIDE TO THE PIES CTC CHALLENGE RIDE & SPORTIVE (SHORT)
